Bachmann motors are varied and poorly described/illustrated in Service Sheets.
The motor currently used in most Diesels is a Kader 881 which is illustrated on this page. The length of shafts, width of flywheels vary according to individual loco type. Early USA loco's did not have flywheels but the motor was the same. These are ideal for scratch-building / repairs.
Early BR Steam loco's with narrow bodywork used a Matsumi motor reference FK-130SH. Moguls/Manors and Panniers. A larger Buhler motor as illustrated was used in larger bodied locos like the 4MT and Scot. There is another Buhler motor 12-1-37 fitted to some loco's including the Jinty and a very slightly smaller version fitted to the G2A. It is likely this motor replaces the 12-1-37 or it may be fitted to USA loco's.
The table below sets out dimensions(mm), including Worm Sizes. Further details will be added as they become available
Motor | Worm | FLYWHEEL | ||||||||
MOTORS | LOCO | O/L | L | W | D | L | D | L | D | |
OPEN FRAME S | U/K | 28.00 | 19.00 | 14.20 | 10.00 | 6.00 | 6.00 | |||
OPEN FRAME L | 03/4/57/72 | 44.00 | 31.00 | 18.50 | 11.10 | 10.30 | 10.00 | |||
MATSUMI | FK130SH | 43.30 | 16.00 | 28.00 | 20.20 | 10.00 | 12.75 | |||
BUHLER | S | 39.57 | 26.20 | 13.53 | 17.40 | 10.00 | 6.60 | |||
BUHLER | 12 1 37 | 39.87 | 26.70 | 17.00 | 13.68 | 10.00 | 6.60 | |||
BUHLER | K881 | S/C | 43.20 | 38.00 | 24.00 | 16.77 | 10.00 | 12.80 | ||
BUHLER | K881 | USA/UK | 53.80 | 38.00 | 24.00 | 16.77 | 10.00 | 10.60 | ||
BUHLER | K881 | USA | 69.71 | 38.00 | 24.00 | 16.77 | Long Shaft No F/W | |||
BUHLER | K881 | Various | 82.00 | 38.00 | 24.00 | 16.77 | 15 | 15.50 | ||
BUHLER | K881 | CL20 | 63.70 | 38.00 | 24.00 | 16.77 | 8.50 | 11.00 | ||
BUHLER | K881 | CL08 | 60.30 | 38.00 | 24.00 | 16.77 | 10.00 | 8.60 | 8.50 | 15.50 |
BUHLER | K881 | USA | 67.10 | 38.00 | 24.00 | 16.77 | 11.00 | 8.60 | 10.50 | 17.00 |
.